


Products replacing the existing lighting installed in ships, they are divided into 8 different types based on installation method (exposed), lens type (40, 60, 80 & 120), color of lighting (5700K) and color of enclosure (white, black).
Purpose of installation is to use as replacement lighting for fish-luring lights other lighting that can be used on ships, lighting for cars and agricultural machines
| Power Consumption (W) | 30 |
|---|---|
| Input voltage (VAC) | 12 |
| Power Factor | 0.93↑ |
| The total luminous flux (lm) | 2700~3300 |
| Luminous efficacy (lm / W) | 90~110 |
| Color Temperature (K) | 2800~5700 |
| Color rendering (Ra) | 80↑ |
| The radiation angle (angle) | 40,60,80,120 |
| Chip life (Hrs) | 50000 |
| Operating Temperature (℃) | -20~40 |
| Size (mm) | 170Wx120Lx60H |
| Weight (kg) | 0.8 |
| Perforated Size (mm) |
| 30w: 90lm / w, the total amount of light 2700lm | ||||
|---|---|---|---|---|
| Height (m) | 40 degrees | 60 degrees | 80 degrees | 120 degrees |
| 1 | 7125 | 3207 | 1837 | 859 |
| 2 | 1781 | 802 | 459 | 215 |
| 3 | 792 | 356 | 204 | 96 |
| 4 | 445 | 200 | 115 | 54 |
| 5 | 285 | 128 | 73 | 34 |
| 6 | 198 | 89 | 51 | 24 |
| 7 | 145 | 65 | 37 | 18 |
| 8 | 111 | 50 | 29 | 13 |
| 9 | 88 | 40 | 23 | 11 |
| 10 | 71 | 32 | 18 | 9 |



Products replacing the existing lighting installed in ships, they are divided into 8 different types based on installation method (exposed), lens type (40, 60, 80 & 120), color of lighting (5700K) and color of enclosure (white, black).
Purpose of installation is to use as replacement lighting for fish-luring lights other lighting that can be used on ships, lighting for cars and agricultural machines
| Power Consumption (W) | 60 |
|---|---|
| Input voltage (VAC) | 12 |
| Power Factor | 0.93↑ |
| The total luminous flux (lm) | 5400~6600 |
| Luminous efficacy (lm / W) | 90~110 |
| Color Temperature (K) | 2800~5700 |
| Color rendering (Ra) | 80↑ |
| The radiation angle (angle) | 40,60,80,120 |
| Chip life (Hrs) | 50000 |
| Operating Temperature (℃) | -20~40 |
| Size (mm) | 350Wx120Lx60H |
| Weight (kg) | 1.4 |
| Perforated Size (mm) |
| 60w 90lm / w, the total amount of light 5400lm | ||||
|---|---|---|---|---|
| Height (m) | 40 degrees | 60 degrees | 80 degrees | 120 degrees |
| 1 | 14251 | 6415 | 3674 | 1719 |
| 3 | 1583 | 713 | 408 | 191 |
| 5 | 570 | 257 | 147 | 69 |
| 7 | 291 | 131 | 75 | 35 |
| 9 | 176 | 79 | 45 | 21 |
| 10 | 143 | 64 | 37 | |
| 11 | 118 | 53 | 30 | |
| 13 | 84 | 38 | ||
| 15 | 63 | 29 | ||